Entity | 160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | ||||
SPRATLY ISLANDS | DX0JP | 9M0F | 9M4SLL | 9M0F | 9M4SLL | 9M0C | 9M0F | 7 | |||||
1A0KM - | 1A0KM | 1A0KM | 1A0C | 1A0KM | 1A0C | 1A4A | 1A0KM | 1A0C | 8 | ||||
3A - MONACO | 3A2MD | 3A2MW | 3A2MW | 3A2MW | 3A2MW | 3A2MW | 3A2LF | 3A2MW | 8 | ||||
3B7 - AGALEGA | 3B7RF | 3B7RF | 3B7RF | 3B7RF | 3B7RF | 3B7RF | 3B7RF | 3B7RF | 3B7RF | 9 | |||
3B8 - MAURITIUS | 3B8HA | 3B8MM | 3B8MM | 3B8MM | 3B8MM | 3B8MM | 3B8MM | 7 | |||||
3B9 - RODRIGUEZ | 3B9C | 3B9C | 3B9C | 3B9C | 3B9C | 3B9C | 3B9C | 3B9C | 3B9C | 9 | |||
3C - EQUATORIAL | 3C5Z | 3C5A | 3C5A | 3C7A | 4 | ||||||||
3C0 - ANNOBON | 3COCW | 3COCW | 3C0BYP | 3C0BYP | 4 | ||||||||
3D2 - CONWAY | |||||||||||||
3D2 - FIJI ISLANDS | 3D2GC | 3D2NB | 3D2OU | 3D2XX | 3D2OU | 3D2IR | 3D2GC | 3D2GC | 8 | ||||
3D2 - ROTUMA | 3D2R | 3D2R | 3D2R | 3D2GC/P | 4 | ||||||||
3DA - SWAZILAND | 3DA0IJ | 3DA0CC | 3DA0NX | 3DA0NX | 3DA0NX | 3DA0CC | 3DA0IJ | 7 | |||||
3V - TUNISIA | TS7C | 3V8SS | 3V8BB | 3V8SS | 3V8SS | 3V8SS | 6 | ||||||
3W, XV - VIET NAM | XV1X | XV1X | XV1X | XV1X | XV1X | XV9DT | XV1X | XV1X | 8 | ||||
3XA - GUINEA | 3XY1T | 3XY1T | 3XD2Z | 3XY1T | 3XD2Z | 3XD2Z | 3XY7C | 3XY1T | 3XY1T | 9 | |||
3Y - BOUVET | 3Y0C | 1 | |||||||||||
3Y - PETER 1 | 3Y0X | 3Y0X | 3Y0X | 3Y0X | 4 | ||||||||
4J - AZERBAIJAN | 4K9W | 4J9M | 4K9W | 4J9M | 4K6DI | 4K9W | 4K9W | 4K9W | 4K6DI | 9 | |||
4L - GEORGIA | 4L5O | 4L5O | 4L8A | 4L2M | 4L2M | 4L0A | 6 | ||||||
4O - MONTENEGRO | 4O3A | 4O3A | 4O3A | 4O7CC | 4O3A | 4O7CC | 4O3A | 4O3A | 8 | ||||
4S - SRI LANKA | 4S7LXG | 4S7LXG | 4S7LXG | 4S7LXG | 4S7LXG | 4S7LXG | 4S7FRG | 4S7DFG | 8 | ||||
4U1ITU - ITU HQ | 4U1ITU | 4U0ITU | 4U0ITU | 4U1ITU | 4U1ITU | 4U1ITU | 4U0ITU | 4U0ITU | 8 | ||||
4U1UN - UNITED | 4U1UN | 1 | |||||||||||
4W - TIMOR - LESTE | 4W/N6FF | 4W0VB | 4W/G3ZEM | 4W3DX | 4W0VB | 4W6MM | 4W/G3ZEM- | 4W/K7BV | 8 | ||||
4X - ISRAEL | 4Z5LA | 4X6DK | 4X6DK | 4Z4DX | 4X6DK | 4Z5CP | 4Z5LA | 4X6DK | 8 | ||||
5A - LIBYA | 5A7A | 5A7A | 5A7A | 5A1A | 4 | ||||||||
5B - CYPRUS | P3F | 5B/RN3QO | P3F | 5B/RN3QO | 5B75FOC | 5B/RN3QO | H2G | 5B4AJC | 5B4MF | 9 | |||
5H - TANZANIA | 5H1DF | 5H3/SM1TD | 5H1BP | 5H3/SM1TDE | 5H3VMB/3 | 5H3VMB | 5H3MB | 5H1BP | 8 | ||||
5N - NIGERIA | 5N7M | 5N7M | 5N7M | 5N7M | 5N7M | 5N3CPR | 5N7M | 5N7M | 8 | ||||
5R - MADAGASCAR | 5R8M | 5R8VB | 5R8M | 5R8FL | 5R8GZ | 5R8GZ | 5R8AL | 5R8IC | 8 | ||||
5T - MAURITANIA | 5T0SP | 5T0SP | 5T5CK | 3 | |||||||||
5U - NIGER | 5U8B | 5U9AMO | 2 | ||||||||||
5V7 - TOGO | 5V7D | 5V7TT | 5V7C | 5V7TT | 5V7VJ | 5V7TT | 5V7TT | 7 | |||||
5W - SAMOA | 5W0YA | 5W0YA | 5W0OU | 5W0OU | 5W0M | 5W0IR | 5W0M | 5W0M | 8 | ||||
5X - UGANDA | 5X4F | 5X1NH | 5X1NH | 5X1NH | 5X1NH | 5X1XA | 5X1P | 7 | |||||
5Z - KENYA | 5Z4HW | 5Z4/UA4WH | 5Z4LS | 5Z4FM | 5Z0L | 5Z4DZ | 5Z4LI | 5Z4WI | 8 | ||||
6W - SENEGAL | 6V7Z | 6W/RW3TN | 6W6/K3IPK | 6W6/K3IPK | 6W/IZ2DPX | 6W/IZ2DPX | 6W1RT | 6W6/K3IPK | 8 | ||||
6Y - JAMAICA | 6Y1D | 6Y9X | 6Y3M | 6Y1D | 6Y6U | 6Y1D | 6Y6U | 7 | |||||
7O - YEMEN | 7O6T | 7O1YGF | 7O1YGF | 7O8AA | 7O1YGF | 5 | |||||||
7P - LESOTHO | 7P8AA | 7P8C | 7P8JR | 7P8NK | 7P8DA | 7P8C | 7P8PB | 7 | |||||
7Q - MALAWI | 7Q7RM | 7Q7MM | 7Q7GIA | 7Q7DC | 7Q7MM | 7Q7MM | 7Q7MM | 7Q7MM | 8 | ||||
7X - ALGERIA | 7X4AN | 7V2PI | 7V2PI | 7X3FG | 7X0AD | 7X4AN | 6 | ||||||
8P - BARBADOS | 8P9DX | 8P5A | 8P1A | 8P9NX | 8P6DR | 8P9AA | 8P9JS | 8P6DR | 8P6SH | 9 | |||
8Q - MALDIVES | 8Q7DV | 8Q7DV | 8Q7GU | 8Q7QX | 8Q7QX | 8Q7QX | 8Q7QX | 8Q7QX | 8Q7DV | 9 | |||
8R - GUYANA | 8R1K | 8R1PW | 8R1K | 8R1K | 4 | ||||||||
9A - CROATIA | 9A7A | 9A7A | 9A8ZRS | 9A/S51TA | 9A8ZRS | 9A/S51TA | 9A8ZRS | 9A7A | 8 | ||||
9G - GHANA | 9G5AA | 9G5AA | 9G5ZZ | 9G5CW | 9G5ZZ | 9G5XA | 9G5ZZ | 9G5CW | 8 | ||||
9H - MALTA | 9H1ZA | 9H1ZA | 9H9BH | 9H1ZA | 9H3OG | 9H1ZA | 9H1ZA | 7 | |||||
9J - ZAMBIA | 9J2T | 9J2HN | 9J2CW | 9J2T | 9J2T | 9J2T | 9J2T | 7 | |||||
9K - KUWAIT | 9K9X | 9K2HN | 9K2HN | 9K2MU | 9K2ZZ | 9K2HN | 9K9X | 9K2/SP4R | 9K9Z | 9 | |||
9L - SIERRA LEONE | 9L5VT | 9L1X | 9L1KA | 3 | |||||||||
9M2 - WEST | 9M2TO | 9M2TO | 9M2/JH3GC | 9M2TO | 9M2TO | 9M2TO | 9M2MT | 9W2CBL | 8 | ||||
9M6 - EAST MALAY | 9M6XRO | 9M6XRO | 9M8Z | 9M6YBG | 9M8WB | 9M2/R6AF/6 | 9M6YBG | 9M6NA | 8 | ||||
9N - NEPAL | 9N7BCC | 9N7MD | 9N7CQ | 9N7CC | 9N7AU | 9N7DX | 9N7DX | 7 | |||||
9Q - CONGO | 9Q0HQ | 9Q50ON | 9Q0HQ | 9Q0HQ | 9Q0HQ | 9Q0HQ | 9Q0HQ | 9Q0HQ | 8 | ||||
9U - BURUNDI | 9U4U | 9U0VB | 9U0VB | 9U0VB | 9U0VB | 9U4U | 6 | ||||||
9V - SINGAPORE | 9V1GO | 9V1GO | 9V1GO | 9V1YC | 9V1YC | 9V1XX | 9V1YC | 9V1DR | 9V1YC | 9 | |||
9X - RWANDA | 9X0VB | 9X0VB | 9X0VB | 9X0VB | 9X0VB | 9X0VB | 9X0VB | 9X0ZM | 8 | ||||
9Y - TRINIDAD | 9Y4/VE3EY | 9Y4/DL1QQ | 9Y4/DL6FBL | 9Y4/VE3EY | 4 | ||||||||
A2 - BOTSWANA | A22GH | A25SL | A22AA | A25/HB9CPS | A25/HB9CPS | 5 | |||||||
A3 - TONGA | A35T | A35YZ | A35V | A35YZ | A35V | A35JP/P | A35X | A35V | 8 | ||||
A4 - OMAN | A45XR | A45WD | A45WD | A45XR | A41OF | A41MO | A45WD | A45WH | A45XR | 9 | |||
A5 - BHUTAN | A52A | A52A | A52A | A52A | A52LSS | A52A | A52A | A52A | 8 | ||||
A6 - UAE | A65BP | A61AD | A61AJ | A61AJ | A61AD | A61ZX | A65BR | 7 | |||||
A7 - QATAR | A71BX | A71EM | A7/M0FGA | A71EM | A71EM | A7/M0FGA | A71EM | 7 | |||||
A9 - BAHRAIN | A92ZE | A92IO | A92GE | A92IO | A92AA | A92IO | A92AA | A92IO | A92IO | 9 | |||
AP - PAKISTAN | AP2AJ | AP2IA | AP2DKH | AP2IA | AP2TN | AP2IA | 6 | ||||||
BS7H - SCAR | BS7H | BS7H | BS7H | BS7H | BS7H | 5 | |||||||
BV - TAIWAN | BV1EK | BU2AI | BV1EK | BV2WS | BV1EK | BV1EK | BV100 | 7 | |||||
BV9P - PRATAS | BQ9P | BQ9P | BQ9P | 3 | |||||||||
BY - CHINA | BD1ISI | B3C | B9/BY9GA | BD3MO | BD4AGK | BH3OTC | BD4AGK | BA7IO | 8 | ||||
C21 - NAURU | C21HA | C21SX | C21XF | C21BH | C21EU | C21GC | 6 | ||||||
C31 - ANDORRA | C37N | C37N | C37N | C30EFA | C37N | C37N | 6 | ||||||
C5 - THE GAMBIA | C5X | C50C | C56C | C56JJ | C56YK | C5X | C5X | C5X | 8 | ||||
C6A - BAHAMAS | C6AUM | C6AKQ | C6AUM | C6AUM | C6AUM | 5 | |||||||
C9 - MOZAMBIQUE | C92CC | C92ZO | C91VB/4 | C92CC | C92CC | C91IJ | C91DJ | C91B | C91J | 9 | |||
CE - CHILE | CE3EEA | CE3EEA | XR7W | CE3/VE7SV | CE3EEA | CE4SFG | CE2AWW | 7 | |||||
CE0X - SAN FEL | XR0X | 1 | |||||||||||
CE0Y - EASTER | CE0Y/RZ3FW | CE0Y/UA6AF | CE0Y/G0KBO | CE0Y/RZ3FW | CE0Y/UA6AF | 5 | |||||||
CE0Z - JUAN FERN | 3G0ZC | 3G0ZC | CE0Z/UA4WHX | XR0ZR | CE0Z/UA4WHX | 3G0ZC | 3G0ZC | XR0ZR | 8 | ||||
CE9, KC4 - ANT | RI1ANP | VP8GAV | DP1POL | RI1ANP | RI1ANZ | R1AND | RI1ANP | RI1ANP | 8 | ||||
CN - MOROCCO | CN3A | CN3A | CN8KD | CN2JR | CN8YR | CN2MR | CN8WW | 5C2P | CN2PM | 9 | |||
CO - CUBA | CO8DM | CO8LY | CO8TW | CO6RD | CO8TW | CO8LY | CO8LY | 7 | |||||
CP - BOLIVIA | CP4BT | CP4BT | CP4BT | CP6AA | CP8MW | 5 | |||||||
CT - PORTUGAL | CT1FJK | CT1CJJ | CT1CJJ | CT7/CT3FN/P | CS2W | CT1EEN | 6 | ||||||
CT3 - MADEIRA | CT9M | CR3A | CT3KN | CT3AS | CT3DZ | CT3AS | CT9/DL3KWR | CT3KN | CT3KN | 9 | |||
CU - AZORES | CU3W | CU3AC | CU3AA | CU3AN | CU8FN | CU3HQ | CU3AC | CU2AF | 8 | ||||
CX - URUGUAY | CX/N3BNA | CX9AU | CX6VM | CX9AU | CX7CO | CW6V | CX6VM | CW6V | 8 | ||||
CY0 - SABLE | CY0P | CY0P | 2 | ||||||||||
CY9 - SAINT | CY9C | CY9C | CY9SS | CY9C | 4 | ||||||||
D2 - ANGOLA | D3AA | D3AA | D3AA | D2CW | D3AA | D2CW | D2EB | D2BB | 8 | ||||
D4 - CAPE VERDE | D4C | D4B | D4X | D4C | D44TUK | D4B | D4C | 7 | |||||
D6 - COMOROS | D68C | D68C | D60VB | D68/G3OZF | D64K | D68/G3OZF | D68C | D68/G3OZF | 8 | ||||
DL - FRG | DK1II | DL2AL | DL5WW/P | DL6KVA/P | DL0WFF | DF5HOA | DL3OCF | DJ8QP | 8 | ||||
DU - PHILIPPINES | DU1/YL3JM | 4F2KWT | DV1/JO7KM | DV1/JO7KMB | DU9/N0NM | DU1IST | DU1/F2JD | DU1/R6AF/P | DU1UGZ | 9 | |||
38 | 76 | 85 | 60 | 88 | 67 | 86 | 57 | 80 | 94 | 637 | |||
Entity | 160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | ||||
E3 - ERITREA | E30FB | E30FB | E30FB | E30FB | E30FB | E30FB | E30FB | E30FB | E30FB | 9 | |||
E4 - PALESTINE | E44M | E44DX | E44M | E4X | E44DX | E4X | E44DX | E4X | E44DX | 9 | |||
E5 - NORTH COOK | E51MAN | E51MQT | E51M | E51M | ZK1NDS | 5 | |||||||
E5 - SOUTH COOK | E51Z | ZK1DI | E51NOU | E51Z | E51KJW | ZK1XK | E51Z | 7 | |||||
E6 - NIUE | ZK2A | ZK2A | E6GG | E6AA | E6GG | ZK2V | E6AA | ZK2X | 8 | ||||
E7 - BOSNIA- | E77CFG | E73KW | T94DO | E77AW | T94DO | E77AW | T94MZ | T94DX | 8 | ||||
EA - SPAIN | EA5BM | EA4URE | AM3GIP | AM590DNO | EH3MGY | ED5BY | EF0JC | EA2OK | AM3GIP | 9 | |||
EA6 - BALEARIC | EA6BF | EA6IB | EA6IB | EA6NB | EA6LP | EA6VQ | AN6AEQ | EA6BH | EA6TS | 9 | |||
EA8 - CANARY | EA8AH | EA8URL | EA8CN | EA8OM | EA8/PA3BW | EA8/DL3KVR | EA8AJO | EA8CN | EA8/DJ1OJ | 9 | |||
EA9 - CEUTA | EA9IE | EA9IE | EA9/DL2RVL | EE9Z | EA9EU | EA9EU | EA9CD | 7 | |||||
EI - IRELAND | EI6DX | EI4BZ | EI7GY | EJ7NET | EI7JN | EJ7NET | EI4BZ | EI7CC | 8 | ||||
EK - ARMENIA | EK/DL7UCX | EK/DL7UCX | EK3GM | EK3GM | EK3GM | EK100GM | EK3GM | EK3GM | 8 | ||||
EL - LIBERIA | EL2WK | EL2DT | 2 | ||||||||||
EP - IRAN | EP6T | EP6T | EP6T | EP6T | EP6T | EP6T | EP6T | EP6T | EP6T | 9 | |||
ER - MOLDOVA | ER3DX | ER6A | ER3R | ER6A | ER5OK | ER1MM | ER6A | 7 | |||||
ES - ESTONIA | ES6PZ | ES9C | ES1RF | ES2MC | ES1RF | ES6PZ | ES1OD | ES6CO | 8 | ||||
ET - ETHIOPIA | ET3TK | ET3PMW | ET3JA | ET3PMW | ET3JA | ET3AA | ET3AA | 7 | |||||
EU - BELARUS | EW3LN | EU1SA | EU1DX | EW8W | EU1DX | EW8W | EW1EA | EW1EA | 8 | ||||
EX - KYRGYZSTAN | EX2M | EX2M | EX2M | EX2B | EX2M | EX2B | EX2M | EX2M | 8 | ||||
EY - TAJIKISTAN | EY8MM | EY8/K4ZW | EY8MM | EY8MM | EY8MM | EY8MM | EY8MM | EY8MM | EY8MM | 9 | |||
EZ - TURKMEN | RH3H/RW9WA | UH9BWD | EZ8CW | EZ8CW | EZ8CW | 5 | |||||||
F - FRANCE | F6BEE | F5JKK | TM5ANT | TM29UFT | TM75FOC | TM38CDXC | TM75FOC | TM29UFT | TM75FOC | 9 | |||
FG - GUADELOUPE | FG4NO | FG/F6ARC | FG1PP | FG/F6AUS | FG5LA | FG/DJ2BC | FG/K6LA | 7 | |||||
FH - MAYOTTE | TO2TT | TO2TT | TO2TT | FH5EE | TO2TT | TO2TT | TO2TT | TO2TT | 8 | ||||
FJ - SAINT BARTH | FJ/W2RE | TO7ZG | TO5DX | TO7ZG | FJ/DK7LX | FJ/DK7LX | 6 | ||||||
FK - NEW CALED | FK8CP | FK8CP | FK8IK | FK8DD | FK8IK | FK8CE | FK8CE | FK8IK | 8 | ||||
FK/C - CHESTERFIELD | TX9 | TX9 | TX9 | TX9 | TX3X | TX3X | TX3X | TX3X | 8 | ||||
FM - MARTINIQUE | TO5A | FM5JC | FM/KL7WA | FM/SP5ES | FM/KL7WA | FM5DN | FM5GU | 7 | |||||
FO - AUSTRAL ISL | FO/AC4LN | TX5D | TX6G | TX6G | FO0MOT/P | 5 | |||||||
FO - FRENCH POLY | FO0PT | FO8RZ | FO0FRA | FO8RZ | FO5QB | 5 | |||||||
FO - MARQUESAS | TX7M | TX7M | TX7EU | TX7M | TX7EU | 5 | |||||||
FO0 - CLIPPERTON | TX5K | TX5K | TX5K | FO0AAA | 4 | ||||||||
FP - SAINT PIERRE | FP/KV1J | FP/KV1J | FP/W6HGF | FP/W6HGF | FP/W6HGF | FP/W6HGF | 6 | ||||||
FR - REUNION ISL | FR4NT | TO7CC | FR4FD | TO3R | TO3R | TO7CC | FR4FD | TO7CC | FR4NT | 9 | |||
FR/G - GLORIOSO | |||||||||||||
FR/J - JUAN DE NOV | FT4JA | FT4JA | TO4E | TO4E | TO4E | FT4JA | TO4E | FT4JA | FT4JA | 9 | |||
FR/T - TROMELIN | FR/F6KDF/T | FR/F6KDF/T | FR/F6KDF/T | FT4TA | FR/F6KDF/T | FT4TA | FR/F6KDF/T | 7 | |||||
FS - SAINT MARTIN | FS/DL7DF | FS/K4UEE | FS/K4UEE | FS/W6IZT | 4 | ||||||||
FT5W - CROZET | |||||||||||||
FT5X - KERGUELEN | FT5XN | FT5XA | FT5XA | 3 | |||||||||
FT5Z - AMSTERDAM | FT5ZM | FT5ZM | FT5ZM | FT5ZM | FT5ZM | FT5ZM | FT5ZM | FT5ZM | FT5ZM | 9 | |||
FW - WALLIS | FW5RE | FW5RE | FW5RE | FW5RE | FW/G3SXW | 5 | |||||||
FY - FRENCH GUI | FY5EW | FY5KE | FY5KE | FY5KE | 4 | ||||||||
G,M - ENGLAND | G3LZQ | G3VQO | M0CNP | GB0ANT | GR100MGY | G100RSGB | G7TWC | M5A | 8 | ||||
GD - ISLE OF MAN | MD0CCE | GD3TXF | MD0CCE | MD/OE5OHO | GD3SXW | MD/DL9MWG | MD0CCE | MD0CCE | GD4IHC | 9 | |||
GI,MI - NORTHERN | GI4KSH | GI4KSH | GI4DOH | GI4KSH | GI100MGY | GI4DOH | GI0BQX | GI0KVQ | 8 | ||||
GJ - JERSEY | GJ2A | GJ2A | MJ/K3PLV | MJ/K3PLV | MJ0ASP | MJ/K8PT | GJ8DX | GJ2A | 8 | ||||
GM,MM - SCOTLAND | GM7V | GM3POI | GM3YOR | GM4YXI | GS2MP | GS3PYE/P | GS3PYE/P | 2M0ONW | GM0FGI | 9 | |||
GU - GUERNSEY | GU4YOX | MU/PA9M | GU4YOX | MU0FAL | GU/DL4MCF/ | MU0GSY | MU0FAL | 7 | |||||
GW,MW - WALES | MW2I | MW2I | MW2I | GW4BLE | GW4BKG | GW3ZCF | MW0ZZK | 7 | |||||
H4 - SOLOMON | H44GC | H44G | H44XF | H44GC | H44KW | H44KW | H44G | H44MS | H44KW | 9 | |||
H40 - TEMOTU | H40AA | H40T | H40GC | H40AA | H40GC | H40AA | H40GC | H40AA | 8 | ||||
HA - HUNGARY | HG6N | HA3LI | HA7UL/P | HA5UY | HA7UL/P | HG225L | HA8IE | HA5AGS | HA8IE | 9 | |||
HB - SWITZERLAND | HB9CVQ | HB9DOT | HB9DOT | HB9BSH | HB9AWS | HB9DOT | HB9DAX | HB9DOT | 8 | ||||
HB0 - LIECHTENSTEIN | HB0/DL2OBO | HB0/DK4YJ | HB0/HB9LF | HB0/DK4YJ | HB0/DL4OC | HB0/DL4AAE/P | HB0/HB9CVQ | HB0/DL4OCM | 8 | ||||
HC - ECUADOR | HC2AO | HC2AO | HC1MD | HC2AO | HC2AO | HC2AO | HC2AO | HC2AO | 8 | ||||
HC8 - GALAPAGOS | HC2AO/8 | HC8N | HC8N | HC8N | HC8N | 5 | |||||||
HH - HAITI | HH5/KC0W | HH2B | HH2/N3BNA | HH2/PY3SB | 4 | ||||||||
HI - DOMINIC | HI3Y | HI3A | HI3LFE | HI3A | HI3TEJ | JA6WFM/HI8 | HI3TEJ | HI3A | 8 | ||||
HK - COLOMBIA | HK3WGQ | HK3WGQ | HK1R | HK1ANP | HK3WGQ | HK4/AL4Q | HK3OZ | 7 | |||||
HK0 - MALPELO | HK0NA | HK0NA | 2 | ||||||||||
HK0 - SAN ANDRES | 5K0T | 5J0R | 5J0P | 5J0X | 5J0R | 5K0A | 6 | ||||||
HL,DS - KOREA | DS4DBF | D70LW | DS4AOW | 6K2CFI | HL5BMX | HL2WP | DS5DNO | HL3AHQ | 8 | ||||
HP - PANAMA | HP1AC | HP1AC | HP2AT | HP1RN | 4 | ||||||||
HR - HONDURAS | HR2J | HR2/NP3D | HQ9F | HQ9R | 4 | ||||||||
HS - THAILAND | HS0ZEE | HS0ZEE | HS0ZEE | HS0ZCW | E21EIC | HS0ZEE | HS1AZ | HS0ZKG | HS0GBI | 9 | |||
HV - VATICAN CITY | HV0A | HV0A | HV0A | HV0A | HV0A | HV5PUL | 6 | ||||||
HZ - SAUDI ARABIA | HZ1AB | HZ1AB | 7Z1UG | 7Z1UG | 7Z1UG | HZ1AB | HZ1XB | 7Z7AA | 8 | ||||
I - ITALY | IK3GES | IK2XRW | IK2WXV | IZ4IST | IG9/IK2PZC | IN3JJI | IZ3ENH | IK2SAI | 8 | ||||
IS0,IMO - SARDINIA | IS0AFM | IS0AFM | IS0GQX | IS0/IZ3DBA | IS0GQX | IS0FOC | IS0GQX | IS0AFM | 8 | ||||
J2 - DJIBOUTI | J20RR | J20VB | J20RR | J20VB | J20RR | J28NH | J28RO | 7 | |||||
J3 - GRENADA | J34O | J3A | J34J | J38CW | J3A | J38XX | J3/VE3EBN | 7 | |||||
J5 - GUINEA-BISSAU | J5UAP | J5UAP | J5UAP | 3 | |||||||||
J6 - SAINT LUCIA | J6LRX | J6/DL7VOG | J6/DL7VOG | J6DX | J6/DL7VOG | J6DX | 6 | ||||||
J7 - DOMINICA | J79WI | J79PC | J75KG | J79WTA | J79X | J79F | J79F | 7 | |||||
J8 - SAINT VINCENT | J8/SP7VC | J88HL | J88HL | J88HL | J8PA | J8/UA4CC | J8/K3IPK | 7 | |||||
JA - JAPAN | JA3YBK | JA5AUC | JM1XCW | JA6GIJ | JA1BPA/1 | JI1DHY | 8N5A | JA1KZP | 7K1EQG | 9 | |||
JD1 - MINAMI | JD1BMM | JG8NQJ/JD1 | JD1BFQ | 3 | |||||||||
JD1 - OGASAWARA | JD1BLY | JD1BLY | JD1BNM | JA4GXS/JD1 | JD1BLY | JD1BLY | JD1YBT | JH1QDB/JD1 | 8 | ||||
JT - MONGOLIA | JT5DX | JT1DA | JT1R | JT1CS | JV5A | JT5NH | JT5DX | JT1CO | JT1BV | 9 | |||
JW - SVALBARD | JW8AJA | JW8AW | JW7QI | JW/SM7NAS | JW0FA | JW7XK | JW9JKA | JW9JKA | 8 | ||||
JX - JAN MAYEN | JX7DFA | JX7DFA | JX1UG | JX9JKA | JX9JKA | JX7DFA | 6 | ||||||
JY - JORDAN | JY9QJ | JY9NX | JY9NX | JY9NX | JY9ET | JY9NX | JY9NX | 7 | |||||
K, W - USA | W1UE | KB1H | K1ZZ | AC4CA | N9CDX | W1AW/3 | N5XE | NN1N | K8MFO | 9 | |||
KG4 - GUANT | KG4LB | KG4KL | KG4HI | KG4RF | KG4HF | KG4DX | 6 | ||||||
KH0 - MARIANA | AH0K | AH0DX | K1HP/KH0 | KH0/KT3Q | KH0/KT3Q | KH0/KT3Q | KH0/KT3Q | W1AW/KH0 | KH0/JA3MVI | 9 | |||
KH1 - BAKER | K1B | K1B | K4AU/WH1 | K4AU/WH1 | 4 | ||||||||
KH2 - GUAM | KH2/K4SXT | AH2L | WH2D | KH2L | KH2/N2NL | WH2D | KH2L | KH2/N2NL | KH2/N2NL | 9 | |||
KH3 - JOHNSTON | AH3C | AH3D | AH3C | 3 | |||||||||
KH4 - MIDWAY | W8MV/KH4 | 1 | |||||||||||
KH5 - PALMYRA | K5P | KH6ND/KH5 | K5P | KH6ND/KH5 | K5P | KH6ND/KH5 | 6 | ||||||
0 | |||||||||||||
KH6,KH7 - HAWAII | KH7CW | KH6/AA4V | KH6MB | KH7Y | KH6ND | KH6GA | KH7T | 7 | |||||
KH7K - KURE ISLAND | K7C | K7C | KD7P/NH7 | K7C | 4 | ||||||||
KH8 - AMERICAN SAMOA | W1AW/KH8 | KH8Q | W1AW/KH8 | KH8/PA3EWP | KH8SI | KH8/DL6JGN | W8A | KH8/N7AFW | W8A | 9 | |||
40 | 72 | 85 | 55 | 90 | 70 | 89 | 57 | 76 | 93 | 634 | |||
Entity | 160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | ||||
KH8 - SWAINS ISLAND | N8S | N8S | N8S | N8S | N8S | N8S | N8S | NH8S | 8 | ||||
KH9 - WAKE ISLAND | K9W | K9W | K9W | K9W | K9W | K9W | K9W | K9W | 8 | ||||
KL7 - ALASKA | KL7RA | NL7Z | KL7Y | WL7E | KL7KJ | K6VVA/KL7 | WL7E | WL7E | WL7E | 9 | |||
KP1 - NAVASSA ISLAND | K1N | K1N | K1N | K1N | K1N | K1N | 6 | ||||||
KP2 - US VIRGIN ISLANDS | NP2P | KP2D | KP2D | KP2/K3CT | KP2B | KP2/K1ZE | KP2D | 7 | |||||
KP3,KP4 - PUERTO RICO | KP4BD | NP4Z | KP4MS | NP3CW | KP4BD | KP4JRS | 6 | ||||||
KP5 - DESECHEO ISLAND | K5D | K5D | 2 | ||||||||||
LA - NORWAY | LA3ANA | LA2HFA | LA2HFA | LA1MFA | LA2PA | LI8OM | LA7CL | LA3FL | LA7CL | 9 | |||
LU - ARGENTINA | LP1H | LU2DKN | LU7YS | LW2EIY | LU7HF | LV5V | LV5V | 7 | |||||
LX - LUXEMBOURG | LX5A | LX/PA3BUD | LX/PA3BUD | LX/PA3EWP | LX2007L | LX/DL2JRM | LX1DUC | LX1NO | 8 | ||||
LY - LITHUANIA | LY9A | LY9A | LY6M | LY2KW | LY6M | LY6M | 6 | ||||||
LZ - BULGARIA | LZ5A | LZ75A | LZ05WFF | LZ05WFF | LZ1BJ/1 | LZ05WFF | LZ9W | LZ1950SAS | LZ2MP | 9 | |||
OA - PERU | OA4O | OA1F | OA6Q | OA6Q | OA4SS | 5 | |||||||
OD - LEBANON | OD5/OK1M | OD5PY | OD5/DL6SN | OD5PY | OD5PY | OD5ZZ | OD5/OK1MU | 7 | |||||
OE - AUSTRIA | OE2S | OE2S | OE50VIE | OE4VIE | OE2S | OE2BZL | OE75CYL | 7 | |||||
OH - FINLAND | OH2U | OH2U | OH2U | OH3OJ/P | OH3OJ/P | OH/F4BKV | OH2LU | OH2LU | 8 | ||||
OH0 - ALAND ISLAND | OH0Z | OH0BBF | OH0BBF | OH0CC | OH2BBF/OH | OH0CC | OH0BBF | OH0CC | OH0XX | 9 | |||
OH0M - MARKET REEF | OJ0X | OJ0X | OJ0B | OJ0AM | OJ0X | OJ0B | OJ0X | 7 | |||||
OK,OL - CZECH REPUBLIC | OK1DTM | OK2QX | OK1DCF | OK1AUO | OK1ACF | OK2PAD | OK2DW | OK1ACF | 8 | ||||
OM - SLOVAK REPUBLIC | OM7RU | OM8ON | OM6RM | OM3CHR | OM7YC | OM6RU | OM3TWM | OM7YC | 8 | ||||
ON - BELGIUM | ON4WW | OT1A | ON4AME | ON6CW | ON4KGL | OT4A | ON4CAS | ON7NQ | 8 | ||||
